Vencimientos 2022 - IIBB Contribuyentes Locales
Pago Mensual
Terminación del CUIT | Anticipo 1º | Anticipo 2º | Anticipo 3º | Anticipo 4º | Anticipo 5º | Anticipo 6º | Anticipo 7º | Anticipo 8º | Anticipo 9º | Anticipo 10º | Anticipo 11º | Anticipo 12º |
0 | 18-feb | 18-mar | 18-abr | 19-may | 21-jun | 18-jul | 18-ago | 19-sep | 18-oct | 18-nov | 19-dic | 18-01-23 |
1 | 21-feb | 21-mar | 19-abr | 19-may | 22-jun | 19-jul | 19-ago | 20-sep | 19-oct | 22-nov | 20-dic | 19-01-23 |
2 | 22-feb | 22-mar | 20-abr | 20-may | 23-jun | 20-jul | 22-ago | 21-sep | 20-oct | 23-nov | 21-dic | 20-01-23 |
3 | 23-feb | 23-mar | 21-abr | 23-may | 24-jun | 21-jul | 23-ago | 22-sep | 21-oct | 24-nov | 22-dic | 23-01-23 |
4 | 24-feb | 25-mar | 22-abr | 24-may | 27-jun | 22-jul | 24-ago | 23-sep | 24-oct | 25-nov | 23-dic | 24-01-23 |
5 | 25-feb | 28-mar | 25-abr | 26-may | 28-jun | 25-jul | 25-ago | 26-sep | 25-oct | 28-nov | 26-dic | 25-01-23 |
6 | 2-mar | 29-mar | 26-abr | 27-may | 29-jun | 26-jul | 26-ago | 27-sep | 26-oct | 29-nov | 27-dic | 26-01-23 |
7 | 3-mar | 30-mar | 27-abr | 30-may | 30-jun | 27-jul | 29-ago | 28-sep | 27-oct | 30-nov | 28-dic | 27-01-23 |
8 | 4-mar | 31-mar | 28-abr | 31-may | 1-jul | 28-jul | 30-ago | 29-sep | 28-oct | 1-dic | 29-dic | 30-01-23 |
9 | 7-mar | 1-abr | 29-abr | 1-jun | 4-jul | 29-jul | 31-ago | 30-sep | 31-oct | 2-dic | 30-dic | 31-01-23 |
Presentación de DDJJ anual 2021
Terminación del CUIT | Vencimiento |
0 | 11/4/2022 |
1 | 12/4/2022 |
2 | 13/4/2022 |
3 | 18/4/2022 |
4 | 19/4/2022 |
5 | 20/4/2022 |
6 | 21/4/2022 |
7 | 22/4/2022 |
8 | 25/4/2022 |
9 | 26/4/2022 |