Vencimientos 2023 - IIBB Contribuyentes locales

Pago Mensual

Terminación del CUIT Anticipo 1º Anticipo 2º Anticipo 3º Anticipo 4º Anticipo 5º Anticipo 6º Anticipo 7º Anticipo 8º Anticipo 9º Anticipo 10º Anticipo 11º Anticipo 12º
0 22-feb 20-mar 18-abr 18-may 21-jun 18-jul 18-ago 18-sep 18-oct 21-nov 18-dic 18/01/24
1 23-feb 21-mar 19-abr 19-may 22-jun 19-jul 22-ago 19-sep 19-oct 22-nov 19-dic 19/01/24
2 24-feb 22-mar 20-abr 22-may 23-jun 20-jul 23-ago 20-sep 23-oct 23-nov 20-dic 22/01/24
3 27-feb 23-mar 21-abr 23-may 26-jun 21-jul 24-ago 21-sep 24-oct 24-nov 21-dic 23/01/24
4 28-feb 27-mar 24-abr 24-may 27-jun 24-jul 25-ago 22-sep 25-oct 27-nov 22-dic 24/01/24
5 1-mar 28-mar 25-abr 29-may 28-jun 25-jul 28-ago 25-sep 26-oct 28-nov 26-dic 25/01/24
6 2-mar 29-mar 26-abr 30-may 29-jun 26-jul 29-ago 26-sep 27-oct 29-nov 27-dic 26/01/24
7 3-mar 30-mar 27-abr 31-may 30-jun 27-jul 30-ago 27-sep 30-oct 30-nov 28-dic 29/01/24
8 6-mar 31-mar 28-abr 1-jun 3-jul 28-jul 31-ago 28-sep 31-oct 1-dic 29-dic 30/01/24
9 7-mar 3-abr 2-may 2-jun 4-jul 31-jul 1-sep 29-sep 1-nov 4-dic 2-ene 31/01/24

Presentación de DDJJ anual 2022

Terminación del CUIT Vencimiento
0 10/04/2023
1 11/04/2023
2 12/04/2023
3 13/04/2023
4 14/04/2023
5 17/04/2023
6 18/04/2023
7 19/04/2023
8 20/04/2023
9 21/04/2023